National Council Licensure Examination (NCLEX) Passing Rates
A comparison of BRCC, Virginia, and national nursing students’ NCLEX passing rate percentages by year.
NCLEX-RN Pass Rates for 2018-2022
Year | BRCC | Virginia | National |
---|---|---|---|
2022 | 86.36% | TBA | 77.91% |
2021 | 81.25% | 83.1% | 78.78% |
2020 | 88.89% | 87.01% | 83.73% |
2019 | 80% | 89.5% | 88.18% |
2018 | 88.52% | 84.15% | 85.93% |
Source: NCSBN NCLEX Year End Report
*End of program outcome is that a minimum of 80% of all first-time test takers will pass the NCLEX on the first attempt.