The academic calendar gives the start and end dates for semester sessions and important deadlines for withdrawing from classes, etc.
Note: Dynamic session classes have different start and end dates than the sessions listed below. Please ask your instructor for the dates and deadlines for your dynamic session.
Holidays/Breaks
2023
- Juneteenth (College Closed): June 19
- Independence Day (College Closed): July 4
- Labor Day (Classes Meet/Admin Offices Closed): September 4
- Election Day (College Closed): November 7
- Fall Break (College Closed): November 20-21
- Thanksgiving Holiday (College Closed): November 22-24
- Winter Break: December 25 – January 1 (2024)
Summer 2023
10 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | May 22 |
Last Day to Add or Register/Change from Credit to Audit | May 21 |
Late Registration | May 22-27 |
Last Day to Drop with Refund | June 1 |
Last Day to Withdraw with "W" | July 3 |
End of Session including Exams | August 1 |
8 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | May 22 |
Last Day to Add or Register/Change from Credit to Audit | May 21 |
Late Registration | May 22-27 |
Last Day to Drop with Refund | May 30 |
Last Day to Withdraw with "W" | June 24 |
End of Session including Exams | July 18 |
First 5 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | May 22 |
Last Day to Add or Register/Change from Credit to Audit | May 21 |
Late Registration | May 22-23 |
Last Day to Drop with Refund | May 26 |
Last Day to Withdraw with "W" | June 11 |
End of Session including Exams | June 26 |
Second 5 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | June 27 |
Last Day to Add or Register/Change from Credit to Audit | June 26 |
Late Registration | June 27-28 |
Last Day to Drop with Refund | July 1 |
Last Day to Withdraw with "W" | July 17 |
End of Session including Exams | July 31 |
Fall 2023
16 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | September 7 |
Last Day to Withdraw with "W" | October 25 |
End of Session including Exams | December 16 |
First 5 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-22 |
Last Day to Drop with Refund | August 25 |
Last Day to Withdraw with "W" | September 9 |
End of Session including Exams | September 23 |
Second 5 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | September 25 |
Last Day to Add or Register/Change from Credit to Audit | September 24 |
Late Registration | September 25-26 |
Last Day to Drop with Refund | September 29 |
Last Day to Withdraw with "W" | October 14 |
End of Session including Exams | October 28 |
Third 5 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | November 6 |
Last Day to Add or Register/Change from Credit to Audit | November 5 |
Late Registration | November 6-7 |
Last Day to Drop with Refund | November 10 |
Last Day to Withdraw with "W" | December 2 |
End of Session including Exams | December 16 |
First 8 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | August 28 |
Last Day to Withdraw with "W" | September 22 |
End of Session including Exams | October 14 |
Second 8 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | October 16 |
Last Day to Add or Register/Change from Credit to Audit | October 15 |
Late Registration | October 16-21 |
Last Day to Drop with Refund | October 24 |
Last Day to Withdraw with "W" | November 16 |
End of Session including Exams | December 16 |
First 10 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | August 21 |
Last Day to Add or Register/Change from Credit to Audit | August 20 |
Late Registration | August 21-26 |
Last Day to Drop with Refund | August 30 |
Last Day to Withdraw with "W" | September 30 |
End of Session including Exams | October 28 |
Second 10 Week Session
Event | Date |
---|
First Day to Enroll | March 20 |
Classes Begin | October 2 |
Last Day to Add or Register/Change from Credit to Audit | October 1 |
Late Registration | October 2-7 |
Last Day to Drop with Refund | October 12 |
Last Day to Withdraw with "W" | November 16 |
End of Session including Exams | December 16 |
*Note: The Last day to withdraw without grade penalty date may adjust slightly depending on financial aid calculations. This document will be updated and marked FINAL when calculations are complete.