The academic calendar gives the start and end dates for semester sessions and important deadlines for withdrawing from classes, etc.
Note: Dynamic session classes have different start and end dates than the sessions listed below. Please ask your instructor for the dates and deadlines for your dynamic session.
Holidays/Breaks
2023
- Martin Luther King, Jr., Day (College Closed): January 16
- Spring Break (No Classes): March 6-10
- Graduation: May 13
- Memorial Day (College Closed): May 29
- Juneteenth (College Closed): June 19
- Independence Day (College Closed): July 4
- Labor Day (Classes Meet/Admin Offices Closed): September 4
- Election Day (College Closed): November 7
- Fall Break (College Closed): November 20-21
- Thanksgiving Holiday (College Closed): November 22-24
- Winter Break: December 25 – January 1 (2024)
Fall 2022
16 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | August 22 |
Last Day to Add or Register/Change from Credit to Audit | August 21 |
Late Registration | August 22-27 |
Last Day to Drop with Refund | September 8 |
Last Day to Withdraw with "W" | October 26 |
End of Session including Exams | December 17 |
First 5 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | August 22 |
Last Day to Add or Register/Change from Credit to Audit | August 21 |
Late Registration | August 22-23 |
Last Day to Drop with Refund | August 26 |
Last Day to Withdraw with "W" | September 11 |
End of Session including Exams | September 26 |
Second 5 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | September 27 |
Last Day to Add or Register/Change from Credit to Audit | September 26 |
Late Registration | September 27-28 |
Last Day to Drop with Refund | October 1 |
Last Day to Withdraw with "W" | October 17 |
End of Session including Exams | October 31 |
Third 5 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | November 7 |
Last Day to Add or Register/Change from Credit to Audit | November 6 |
Late Registration | November 7-8 |
Last Day to Drop with Refund | November 11 |
Last Day to Withdraw with "W" | December 3 |
End of Session including Exams | December 17 |
First 8 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | August 22 |
Last Day to Add or Register/Change from Credit to Audit | August 21 |
Late Registration | August 22-27 |
Last Day to Drop with Refund | August 29 |
Last Day to Withdraw with "W" | September 22 |
End of Session including Exams | October 14 |
Second 8 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | October 17 |
Last Day to Add or Register/Change from Credit to Audit | October 16 |
Late Registration | October 17-22 |
Last Day to Drop with Refund | October 24 |
Last Day to Withdraw with "W" | November 17 |
End of Session including Exams | December 17 |
First 10 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | August 22 |
Last Day to Add or Register/Change from Credit to Audit | August 21 |
Late Registration | August 22-27 |
Last Day to Drop with Refund | September 1 |
Last Day to Withdraw with "W" | October 2 |
End of Session including Exams | October 31 |
Second 10 Week Session
Event | Date |
---|
First Day to Enroll | March 21 |
Classes Begin | October 3 |
Last Day to Add or Register/Change from Credit to Audit | October 2 |
Late Registration | October 3-8 |
Last Day to Drop with Refund | October 13 |
Last Day to Withdraw with "W" | November 11 |
End of Session including Exams | December 17 |
Spring 2023
16 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | January 9 |
Last Day to Add or Register/Change from Credit to Audit | January 8 |
Late Registration | January 9-14 |
Last Day to Drop with Refund | January 26 |
Last Day to Withdraw with "W" | March 23 |
End of Session including Exams | May 6 |
First 5 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | January 9 |
Last Day to Add or Register/Change from Credit to Audit | January 8 |
Late Registration | January 9-10 |
Last Day to Drop with Refund | January 13 |
Last Day to Withdraw with "W" | January 29 |
End of Session including Exams | February 13 |
Second 5 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | February 14 |
Last Day to Add or Register/Change from Credit to Audit | February 13 |
Late Registration | February 14-15 |
Last Day to Drop with Refund | February 18 |
Last Day to Withdraw with "W" | March 4 |
End of Session including Exams | March 25 |
Third 5 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | March 27 |
Last Day to Add or Register/Change from Credit to Audit | March 26 |
Late Registration | March 27-28 |
Last Day to Drop with Refund | March 31 |
Last Day to Withdraw with "W" | April 15 |
End of Session including Exams | April 29 |
First 8 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | January 9 |
Last Day to Add or Register/Change from Credit to Audit | January 8 |
Late Registration | January 9-14 |
Last Day to Drop with Refund | January 17 |
Last Day to Withdraw with "W" | February 10 |
End of Session including Exams | March 4 |
Second 8 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | March 13 |
Last Day to Add or Register/Change from Credit to Audit | March 12 |
Late Registration | March 13-18 |
Last Day to Drop with Refund | March 20 |
Last Day to Withdraw with "W" | April 14 |
End of Session including Exams | May 6 |
First 10 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | January 9 |
Last Day to Add or Register/Change from Credit to Audit | January 8 |
Late Registration | January 9-14 |
Last Day to Drop with Refund | January 19 |
Last Day to Withdraw with "W" | February 19 |
End of Session including Exams | March 27 |
Second 10 Week Session
Event | Date |
---|
First Day to Enroll | October 17 |
Classes Begin | February 20 |
Last Day to Add or Register/Change from Credit to Audit | February 19 |
Late Registration | February 20-25 |
Last Day to Drop with Refund | March 2 |
Last Day to Withdraw with "W" | April 8 |
End of Session including Exams | May 6 |
*Note: The Last day to withdraw without grade penalty date may adjust slightly depending on financial aid calculations. This document will be updated and marked FINAL when calculations are complete.