BRCC awards credit for successful completion of the following Advanced Placement examinations in high school. Credit will be granted for a score of “3” or higher on examinations that are applicable to the student’s current plan of study.
To request college credit for AP scores, follow the steps below:
- Order an official transcript from the CollegeBoard
- Send the official transcripts to:
Blue Ridge Community College
Student Records
One College Lane
PO Box 80
Weyers Cave, VA 24486
Registrar@brcc.edu
Arts
| AP Exam | Recommended | Notes |
|---|---|---|
| 2-D Art and Design | Art 131 (3 Credits) | Score of 3 |
| 3-D Art and Design | Art 132 (3 Credits) | Score of 3 |
| Art History | Art 101 + Art 102 (6 Credits) | Score of 3 |
| Drawing | Art 121 (3 Credits) | Score of 3 |
| Music Theory | MUS 111 (4 Credits) | Score of 3 |
English
| AP Exam | Recommended | Notes |
|---|---|---|
| English Language & Composition | ENG 111 (3 Credits) | Score of 3 |
| English Language & Composition | ENG 111 + ENG 112 (6 Credits) | Score of 4 |
| English Literature & Composition | ENG 225 | Score of 3 |
History and Social Sciences
| AP Exam | Recommended | Notes |
|---|---|---|
| Comparative Government & Politics | PLS 140 (3 Credits) | Score of 3 |
| European History | HIS 102 (3 Credits) | Score of 3 |
| Human Geography | GEO 210 (3 Credits) | Score of 3 |
| Macroeconomics | ECO 201 (3 Credits) | Score of 3 |
| Macroeconomics | ECO 202 (3 Credits) | Score of 3 |
| Psychology | PSY 200 (3 Credits) | Score of 3 |
| United States Government & Politics | PLS 135 (3 Credits) | Score of 3 |
| United States History | HIS 121 + HIS 122 (6 Credits) | Score of 3 |
| World History: Modern | HIS 112 (3 Credits) | Score of 3 |
Math and Computer Science
| AP Exam | Recommended | Notes |
|---|---|---|
| Calculus AB | MTH 263 (4 Credits) | Score of 3 |
| Calculus BC | MTH 263 + MTH 264 (8 Credits) | Score of 3 |
| Computer Science A | CSC 221 (3 Credits) | Score of 3 |
| Computer Science Principles | CSC 110 (3 Credits) | Score of 3 |
| Precalculus | MTH 162 (3 Credits) | Score of 3 |
| Statistics | MTH 245 (3 Credits) | Score of 3 |
Sciences
| AP Exam | Recommended | Notes |
|---|---|---|
| Biology | BIO 101 (4 Credits) | Score of 3 |
| Biology | BIO 101 + BIO 102 (8 Credits) | Score of 4 |
| Chemistry | CHM 111 (4 Credits) | Score of 3 |
| Chemistry | CHM 111 + CHM 112 (8 Credits) | Score of 4 |
| Environmental Science | ENV 121 (4 Credits) | Score of 3 |
| Physics 1 | PHY 201 (4 Credits) | Score of 3 |
| Physics 1: Algebra-Based | PHY 201 (4 Credits) | Score of 3 |
| Physics 2 | PHY 202 (4 Credits) | Score of 3 |
| Physics C: Electricity & Magnetism | PHY 202 (4 Credits) | Score of 3 |
| Physics C: Mechanics | PHY 201 (4 Credits) | Score of 3 |
World Languages and Cultures
| AP Exam | Recommended | Notes |
|---|---|---|
| Chinese Language & Culture | CHN 201 (4 Credits) | Score of 3 |
| Chinese Language & Culture | CHN 202 (4 Credits) | Score of 4 |
| French Language & Culture | FRE 201 (3 Credits) | Score of 3 |
| French Language & Culture | FRE 202 (3 Credits) | Score of 4 |
| German Language & Culture | GER 201 (3 Credits) | Score of 3 |
| German Language & Culture | GER 202 (3 Credits) | Score of 4 |
| Italian Language & Culture | ITA 201 (3 Credits) | Score of 3 |
| Italian Language & Culture | ITA 202 (3 Credits) | Score of 4 |
| Japanese Language & Culture | JPN 201 (4 Credits) | Score of 3 |
| Japanese Language & Culture | JPN 202 (4 Credits) | Score of 4 |
| Latin | LAT 201 (3 Credits) | Score of 3 |
| Latin | LAT 202 (3 Credits) | Score of 4 |
| Spanish Language & Culture | SPA 201 (3 Credits) | Score of 3 |
| Spanish Language & Culture | SPA 202 (3 Credits) | Score of 4 |
| Spanish Literature & Culture | SPA 225 (3 Credits) | Score of 3 |