| Year (Fall admits) | Graduating Class of | Option | Num. of Admits to Initial Cohort | On-time Graduates (within 100% of the time) | Aggregate Rates (Traditional & LPN Combined) |
|---|---|---|---|---|---|
| 2026 | 2028 | Traditional | TBD | TBD | TBD |
| LPN-RN | 6 | TBD | |||
| 2025 | 2027 | Traditional | 60 | TBD | TBD |
| LPN-RN | 0 | TBD | |||
| 2024 | 2026 | Traditional | 53 | 47 | 83.8% (52/62) |
| LPN-RN | 9 | 5 | |||
| 2023 | 2025 | Traditional | 54 | 43 (79%) | 79.6% (43/54) |
| LPN-RN | 0 | n/a | |||
| 2022 | 2024 | Traditional | 55 | 45 (81%) | 81.5% (53/65) |
| LPN-RN | 10 | 8 (80%) | |||
| 2021 | 2023 | Traditional | 46 | 32 (64%) | 67.2% (37/55) |
| LPN-RN | 9 | 5 (50%) | |||
| 2020 | 2022 | Traditional | 42 | 35 (83%) | 84.6% (44/52) |
Completion and attrition rates are based of students completing the program within 100% of the minimum time.
*End of program outcome goal is that 75% of students will complete the program within 100% of the minimum time.