BRCC’s retention rate is the percentage of students from the fall cohort who either returned to BRCC in the following spring/fall semester or graduated from BRCC before the end of fall.
Fall-to-Spring Retention Rate
Target: We will attain the VCCS’s average retention rate from Fall to Spring.
Threshold of Acceptability: BRCC’s Fall-to-Spring retention rate will be no more than 5% lower than VCCS’s average retention rate from Fall to Spring.
Source: VCCS Retention Reports
Frequency of Assessment: Annually
| Academic Year | Fall-to-Spring Percentage | Fall-to-Spring Retention Percentage | VCCS Average Retention Percentage |
|---|---|---|---|
| 2011-2012 | 70% | 72% | 72% |
| 2012-2013 | 69% | 72% | 71% |
| 2013-2014 | 71% | 74% | 71% |
| 2014-2015 | 71% | 74% | 72% |
| 2015-2016 | 69% | 73% | 73% |
| 2016-2017 | 70% | 73% | 73% |
| 2017-2018 | 70% | 72% | 73% |
| 2018-2019 | 69% | 71% | 74% |
| 2019-2020 | 70% | 72% | 73% |
| 2020-2021 | 63% | 66% | 72% |
| 2021-2022 | 67% | 71% | 73% |
| 2022-2023 | 70% | 72% | 72% |
| 2023-2024 | 74% | 74% |
Conclusion: The retention rate from Fall 2023 to Spring 2024 was 74%, meeting the target set by BRCC.
Fall-to-Spring FTIC Retention Rate
Target: We will attain the VCCS’s average FTIC retention rate from Fall to Spring.
Threshold of Acceptability: BRCC’s Fall-to-Spring FTIC retention rate will be no more than 5% lower than VCCS’s average FTIC retention rate from Fall to Spring.
Source: VCCS Retention Reports
Frequency of Assessment: Annually
| Academic Year | FTIC Fall-to-Spring Percentage | FTIC Fall to Spring Retention Percentage | VCCS Average Retention Percentage |
|---|---|---|---|
| 2011-2012 | 77% | 76% | 75% |
| 2012-2013 | 72% | 76% | 76% |
| 2013-2014 | 77% | 76% | 75% |
| 2014-2015 | 75% | 76% | 76% |
| 2015-2016 | 72% | 73% | 76% |
| 2016-2017 | 73% | 73% | 77% |
| 2017-2018 | 70% | 71% | 75% |
| 2018-2019 | 70% | 70% | 76% |
| 2019-2020 | 76% | 76% | 77% |
| 2020-2021 | 65% | 65% | 73% |
| 2021-2022 | 71% | 71% | 74% |
| 2022-2023 | 70% | 72% | |
| 2023-2024 | 74% | 74% |
Conclusion: During the 2023-24 academic year, the retention rate for first-time-in-college (FTIC) students from Fall to Spring was 74%, which met the target set by BRCC.
Fall-to-Fall Retention Rate
Target: We will attain the VCCS’s average retention rate from Fall to Fall.
Threshold of Acceptability: BRCC’s Fall-to-Fall retention rate will be no more than 5% lower than VCCS’s average retention rate from Fall to Fall.
Source: VCCS Retention Reports
Frequency of Assessment: Annually
| Academic Year | Fall-to-Fall Percentage | Fall-to-Fall Retention Percentage | VCCS Average Retention Percentage |
|---|---|---|---|
| 2011-2012 | 41% | 50% | 50% |
| 2012-2013 | 41% | 50% | 51% |
| 2013-2014 | 43% | 52% | 51% |
| 2014-2015 | 41% | 53% | 51% |
| 2015-2016 | 41% | 53% | 52% |
| 2016-2017 | 43% | 54% | 52% |
| 2017-2018 | 41% | 51% | 52% |
| 2018-2019 | 40% | 51% | 53% |
| 2019-2020 | 39% | 50% | 52% |
| 2020-2021 | 37% | 50% | 52% |
| 2021-2022 | 39% | 51% | 52% |
| 2022-2023 | 50% | 52% | |
| 2023-2024 | 55% | 54% | |
| 2024-2025 |
Conclusion: In the academic year 2023-2024, the Fall-to-Fall retention rate was recorded at 55%, which exceeds the average retention rate of 54% for the Virginia Community College System (VCCS).
Fall-to-Fall FTIC Retention Rate
Target: We will attain the VCCS’s average FTIC retention rate from Fall to Fall.
Threshold of Acceptability: BRCC’s Fall-to-Fall FTIC retention rate will be no more than 5% lower than VCCS’s average FTIC retention rate from Fall to Fall.
Source: VCCS Retention Reports
Frequency of Assessment: Annually
| Academic Year | FTIC Fall-to-Fall Percentage | FTIC Fall to Fall Retention Percentage | VCCS Average Retention Percentage |
|---|---|---|---|
| 2011-2012 | 51% | 52% | 52% |
| 2012-2013 | 51% | 52% | 52% |
| 2013-2014 | 55% | 56% | 53% |
| 2014-2015 | 54% | 55% | 54% |
| 2015-2016 | 52% | 55% | 55% |
| 2016-2017 | 55% | 56% | 58% |
| 2017-2018 | 50% | 51% | 57% |
| 2018-2019 | 47% | 48% | 56% |
| 2019-2020 | 50% | 51% | 55% |
| 2020-2021 | 49% | 50% | 55% |
| 2021-2022 | 50% | 52% | 56% |
| 2022-2023 | 50% | 54% | |
| 2023-2024 | 55% | 56% |
Conclusion: During the 2023-24 academic year, the Fall-to-Fall retention rate for first-time-in-college (FTIC) students was 55%. This figure is 1% lower than the average FTIC retention rate for Virginia’s Community College System (VCCS), which stands at 56%. Nevertheless, it remains within the acceptable range, remaining within 5% of the VCCS average retention rate.