BRCC Nursing Program Job Placement Rates
| Year | # of Graduates | # of Graduates Contacted (report job) | Response Rate | Placement Rate |
| 2025 | TBD | TBD | TBD | TBD |
| 2024 | 53 | 43 (42) | 81% | 97% |
| 2023 | 37 | 35 (34) | 94% | 97% |
| 2022 | 43 | 43 (35) | 100% | 81% |
| 2021 | 48 | 48 (44) | 100% | 91.6% |
* The end of program outcome goal is that a minimum of 75% of nursing graduates will report employment as a registered nurse within 6 months of graduation.