Floor Plan
Note: The multipurpose room has moveable room dividers for custom configuration.
Room Capacity & Rates
effective 7/1/18
Room | Town Hall/Chairs Only | Tables/Chairs (Class OR Confer.)* | Mon-Wed Discount Rate | Daily Rate |
---|---|---|---|---|
Auditorium (P104) | 200 | Fixed rows | $465 | $539 |
Multipurpose Room (P126)* | 300 | 140 – 250 | $875 | $949 |
Section A* | 120 | 60 - 72 | $339 | $415 |
Section B* | 90 | 50 - 64 | $315 | $389 |
Section C* | 60 | 30 - 40 | $279 | $355 |
Training Room (P122) | 15 - 18 | $129 | $205 | |
Board Room (P124) | Fixed large table 16 | $159 | $235 | |
Conference Room (P128) | Moveable large table 16 | $159 | $235 | |
Computer Lab (P100) | 16 | $939 | $1,015 | |
Computer Lab (P101) | 12 | $705 | $779 | |
Entire Plecker Facility, lobby area & patio (excluding computer labs & offices) | $1,785 | $1,899 |
- *Capacity varies slightly by setup style chosen; partial day rates may be available for events completed in less than 4 hours
- Additional Security or Technology Assistance may require separate hourly charge
- Rates subject to change.