Late start classes for the spring 2021 semester (as of 1/21/2021):
Start Date | End Date | Subject | Catalog # | Class Title | Day | Start Time | End Time |
2/1/2021 | 5/8/2021 | ITE | 119 | Information Literacy | VIRT | ||
2/1/2021 | 5/8/2021 | ITE | 119 | Information Literacy | VIRT | ||
2/1/2021 | 2/3/2021 | SDV | 100 | College Success Skills | MW | 9:00 a.m. | 11:30 a.m. |
2/8/2021 | 5/8/2021 | CST | 110 | Intro to Communication | WED | 8:00 a.m. | 9:15 a.m. |
2/8/2021 | 5/8/2021 | CST | 110 | Intro to Communication | TH | 9:30 a.m. | 10:45 a.m. |
2/8/2021 | 5/8/2021 | SDV | 100 | College Success Skills | TH | 5:15 p.m. | 6:30 p.m. |
2/8/2021 | 2/11/2021 | SDV | 100 | College Success Skills | VIRT | ||
2/16/2021 | 3/29/2021 | SDV | 100 | College Success Skills | VIRT | ||
2/16/2021 | 3/29/2021 | SDV | 100 | College Success Skills | VIRT | ||
2/16/2021 | 3/29/2021 | SOC | 200 | Prin Sociology | VIRT | ||
2/16/2021 | 3/29/2021 | SOC | 268 | Social Problems | VIRT | ||
2/16/2021 | 3/29/2021 | BUS | 100 | Intro to Bus | VIRT | ||
2/22/2021 | 5/8/2021 | BUS | 227 | Business Analytics | T/TH | 12:30 p.m. | 1:45 p.m. |
2/22/2021 | 5/8/2021 | BUS | 270 | Interpersonal Dynamics | T/TH | 11:00a.m. | 12:15 p.m. |
2/22/2021 | 5/8/2021 | CST | 151 | Film Appreciation | VIRT | ||
2/22/2021 | 5/8/2021 | ENG | 111 | College Comp I | VIRT | ||
2/22/2021 | 5/8/2021 | ENG | 111 | College Comp I | VIRT | ||
2/22/2021 | 5/8/2021 | ENG | 112 | Coll Comp II | VIRT | ||
2/22/2021 | 5/8/2021 | ENG | 241 | Surv Am Lit I | VIRT | ||
2/22/2021 | 5/8/2021 | HLT | 116 | Personal Wellness | VIRT | ||
2/22/2021 | 5/8/2021 | ITE | 119 | Information Literacy | VIRT | ||
2/22/2021 | 5/8/2021 | ITE | 119 | Information Literacy | T/TH | 12:30 p.m. | 1:45 p.m. |
2/22/2021 | 5/8/2021 | ITE | 120 | Principles of Info Systems | VIRT | ||
2/22/2021 | 5/8/2021 | PSY | 200 | Prin of Psych | VIRT | ||
3/16/2021 | 5/8/2021 | ACC | 275 | Cap Sem in Acc | VIRT | ||
3/16/2021 | 5/8/2021 | ADJ | 100 | Sur Crim Just | VIRT | ||
3/16/2021 | 5/8/2021 | ADJ | 140 | Introduction to Corrections | VIRT | ||
3/16/2021 | 5/8/2021 | ART | 102 | His Appr Antilogy II | VIRT | ||
3/16/2021 | 5/8/2021 | ART | 190 | Coordinated Internship | TBA | ||
3/16/2021 | 5/8/2021 | BIO | 102 | Gen Biology II | VIRT | ||
3/16/2021 | 5/8/2021 | BIO | 102 | Gen Biology II | VIRT | ||
3/16/2021 | 5/8/2021 | BIO | 142 | Anat/Physio II | VIRT | ||
3/16/2021 | 5/8/2021 | BIO | 142 | Anat/Physio II | VIRT | ||
3/16/2021 | 5/8/2021 | BUS | 100 | Intro to Bus | VIRT | ||
3/16/2021 | 5/8/2021 | CHD | 216 | Early Childhood Programs Scho | VIRT | ||
3/16/2021 | 5/8/2021 | CST | 110 | Intro to Communication | TUES | 12:30 p.m. | 1:45 p.m. |
3/16/2021 | 5/8/2021 | CST | 110 | Intro to Communication | TUES | 6:00 p.m. | 8:30 p.m. |
3/16/2021 | 5/8/2021 | CST | 110 | Intro to Communication | TUES | 9:30 a.m. | 10:45 a.m. |
3/16/2021 | 5/8/2021 | ENG | 112 | Coll Comp II | VIRT | ||
3/16/2021 | 5/8/2021 | FIN | 215 | Financial Mgt | VIRT | ||
3/16/2021 | 5/8/2021 | GEO | 220 | World Reg Geo | VIRT | ||
3/16/2021 | 5/8/2021 | HIM | 254 | Adv Code/Reimb | VIRT | ||
3/16/2021 | 5/8/2021 | HIM | 254 | Adv/Code Reimb | VIRT | ||
3/16/2021 | 5/8/2021 | HIS | 112 | His of World Civilization II | VIRT | ||
3/16/2021 | 5/8/2021 | HIS | 122 | US History II | VIRT | ||
3/16/2021 | 5/8/2021 | HLT | 100 | First Aid/CPR | VIRT | ||
3/16/2021 | 5/8/2021 | HLT | 115 | Pers/Comm Hlth | VIRT | ||
3/16/2021 | 5/8/2021 | HLT | 116 | Personal Wellness | VIRT | ||
3/16/2021 | 5/8/2021 | HLT | 144 | Medical Terminology II | VIRT | ||
3/16/2021 | 5/8/2021 | HUM | 195 | Topics in Humanities | VIRT | ||
3/16/2021 | 5/8/2021 | ITE | 119 | Information Literacy | VIRT | ||
3/16/2021 | 5/8/2021 | MKT | 100 | Prin Marketing | T/TH | 3:30 p.m. | 4:45 p.m. |
3/16/2021 | 5/8/2021 | MTH | 162 | Precalculus II | WED | 11:00 a.m. | 12:15 p.m. |
3/16/2021 | 5/8/2021 | MTH | 245 | Statistics I | VIRT | ||
3/16/2021 | 5/8/2021 | MTH | 288 | Discrete Mathematics | VIRT | ||
3/16/2021 | 5/8/2021 | PED | 111 | Weight Train I | VIRT | ||
3/16/2021 | 5/8/2021 | PHI | 225 | Prob/Ap Ethics | VIRT | ||
3/16/2021 | 5/8/2021 | PLS | 135 | Am Nat Politic | VIRT | ||
3/16/2021 | 5/8/2021 | PLS | 135 | Am Nat Politic | MW | 2:00 p.m. | 3:15 p.m. |
3/16/2021 | 5/8/2021 | PLS | 242 | International Relations II | VIRT | ||
3/16/2021 | 5/8/2021 | PSY | 230 | Developmental Psychology | VIRT | ||
3/16/2021 | 5/8/2021 | SDV | 101 | Orientation to Nursing | VIRT | ||
3/16/2021 | 5/8/2021 | SDV | 101 | Orientation to Nursing | VIRT | ||
3/16/2021 | 5/8/2021 | SPA | 201 | Inter Span I | VIRT | ||
3/16/2021 | 5/8/2021 | SPA | 201 | Inter Span I | VIRT | ||
3/30/2021 | 5/3/2021 | ADJ | 295 | Topics in Communication for Cr | T/TH | 9:30 a.m. | 10:45 a.m. |
3/30/2021 | 5/3/2021 | SDV | 100 | College Success Skills | VIRT | ||
4/12/2021 | 5/27/2021 | EDU | 114 | Driver Task Analysis | T/TH | 6:00 p.m. | 9:00 p.m. |
*All of these courses are held online. Those that list a day/time, meet during that specific time. Classes without a listed day/time are completed at your own pace, meeting instructor deadlines and due dates. If you need assistance finding a class or getting registered, please contact your advisor. If you are a new student, please visit https://www.brcc.edu/classes/registration/#new for directions about making a Zoom appointment or for other contact information.