Transfer Status of VCCS 2001-02 Graduates

  Graduates Transfer Rate
Number Percent
COLLEGE 345 106 30.7
Blue Ridge
Central Va. 352 58 16.5
D. S. Lancaster 127 22 17.3
Danville 499 38 7.6
Eastern Shore 101 14 13.9
Germanna 417 147 35.3
J. S. Reynolds 805 180 22.4
John Tyler 467 122 26.1
Lord Fairfax 453 99 21.9
Mountain Empire 290 39 13.4
New River 372 92 24.7
Northern Va. 2380 678 28.5
Patrick Henry 483 34 7.0
Paul D. Camp 127 21 16.5
Piedmont Va. 303 102 33.7
Rappahannock 192 31 16.1
Southside Va. 514 66 12.8
Southwest Va. 711 79 11.1
Thomas Nelson 640 124 19.4
Tidewater 1863 577 31.0
Va. Highlands 247 40 16.2
Va. Western 542 168 31.0
Wytheville 381 43 11.3
All 12611 2880 22.8

Graduates enrolling at a 4-year institution in Fall 2002
All public and private institutions in Va. included