Transfer Status of VCCS 2001-02 Graduates
Transfer Programs Only

  Graduates Transfer Rate
Number Percent
COLLEGE 168 98 58.3
Blue Ridge
Central Va. 108 45 41.7
D. S. Lancaster 31 19 61.3
Danville 57 21 36.8
Eastern Shore 27 12 44.4
Germanna 212 129 60.8
J. S. Reynolds 198 131 66.2
John Tyler 115 81 70.4
Lord Fairfax 184 85 46.2
Mountain Empire 57 23 40.4
New River 99 63 63.6
Northern Va. 1065 526 49.4
Patrick Henry 75 25 33.3
Paul D. Camp 47 18 38.3
Piedmont Va. 142 91 64.1
Rappahannock 67 27 40.3
Southside Va. 69 37 53.6
Southwest Va. 135 58 43.0
Thomas Nelson 203 91 44.8
Tidewater 956 522 54.6
Va. Highlands 71 30 42.3
Va. Western 205 116 56.6
Wytheville 41 28 68.3
All 4332 2276 52.5

Graduates enrolling at a 4-year institution in Fall 2002
All public and private institutions in Va. included