| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Blue Ridge CC site=OFF-Z |
| INSTRUCTION | 161,475 |
| ALL E&G | 161,475 |
| __All SQFT | 161,475 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Blue Ridge CC site=ON |
| All NON-E&G | 38,395 |
| ANCILLARY SUPP | 3,465 |
| INSTITL. SUPPOR | 7,220 |
| INSTRUCTION | 44,749 |
| LIBRARY | 10,490 |
| PHYSICAL PLANT | 4,791 |
| PUBLIC SERVICE | 7,947 |
| ALL E&G | 78,662 |
| AUXILIARY ENT. | 4,626 |
| NON-ASSIGNED | 33,769 |
| __All SQFT | 117,057 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Central Virginia CC site=OFF-R |
| INSTRUCTION | 450 |
| ALL E&G | 450 |
| __All SQFT | 450 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Central Virginia CC site=OFF-Z |
| INSTRUCTION | 112,068 |
| ALL E&G | 112,068 |
| __All SQFT | 112,068 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Central Virginia CC site=ON |
| All NON-E&G | 44,777 |
| ANCILLARY SUPP | 203 |
| INSTITL. SUPPOR | 23,135 |
| INSTRUCTION | 105,194 |
| LIBRARY | 6,169 |
| PHYSICAL PLANT | 2,764 |
| PUBLIC SERVICE | 9,077 |
| RESEARCH | 301 |
| ALL E&G | 146,843 |
| NON-ASSIGNED | 44,777 |
| __All SQFT | 191,620 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Dabney S. Lancaster CC site=OFF-R |
| All NON-E&G | 160 |
| INSTITL. SUPPOR | 857 |
| INSTRUCTION | 16,989 |
| PUBLIC SERVICE | 80 |
| ALL E&G | 17,926 |
| NON-ASSIGNED | 160 |
| __All SQFT | 18,086 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Dabney S. Lancaster CC site=ON |
| All NON-E&G | 22,450 |
| INSTITL. SUPPOR | 8,145 |
| INSTRUCTION | 28,297 |
| LIBRARY | 10,489 |
| PHYSICAL PLANT | 2,000 |
| PUBLIC SERVICE | 10,319 |
| RESEARCH | 294 |
| ALL E&G | 59,544 |
| AUXILIARY ENT. | 3,364 |
| INDEPENDENT OP | 974 |
| NON-ASSIGNED | 18,112 |
| __All SQFT | 81,994 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Danville CC site=OFF-R |
| INSTRUCTION | 5,580 |
| LIBRARY | 119 |
| ALL E&G | 5,699 |
| __All SQFT | 5,699 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Danville CC site=OFF-Z |
| INSTRUCTION | 167,807 |
| ALL E&G | 167,807 |
| __All SQFT | 167,807 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Danville CC site=ON |
| All NON-E&G | 48,193 |
| INSTITL. SUPPOR | 7,830 |
| INSTRUCTION | 89,277 |
| LIBRARY | 21,347 |
| PHYSICAL PLANT | 18,251 |
| ALL E&G | 136,705 |
| AUXILIARY ENT. | 5,786 |
| INDEPENDENT OP | 1,859 |
| NON-ASSIGNED | 38,845 |
| UNASSIGNED | 1,703 |
| __All SQFT | 184,898 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Danville CC site=TEMP |
| LIBRARY | 119 |
| ALL E&G | 119 |
| __All SQFT | 119 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Eastern Shore CC site=OFF-Z |
| INSTRUCTION | 1,316 |
| ALL E&G | 1,316 |
| __All SQFT | 1,316 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Eastern Shore CC site=ON |
| All NON-E&G | 3,184 |
| INSTITL. SUPPOR | 5,225 |
| INSTRUCTION | 16,826 |
| LIBRARY | 4,420 |
| PHYSICAL PLANT | 2,470 |
| PUBLIC SERVICE | 1,635 |
| ALL E&G | 30,576 |
| AUXILIARY ENT. | 342 |
| INDEPENDENT OP | 1,636 |
| NON-ASSIGNED | 1,206 |
| __All SQFT | 33,760 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Germanna CC site=ON |
| All NON-E&G | 38,736 |
| ANCILLARY SUPP | 735 |
| INSTITL. SUPPOR | 19,866 |
| INSTRUCTION | 58,622 |
| LIBRARY | 7,646 |
| PHYSICAL PLANT | 2,478 |
| PUBLIC SERVICE | 163 |
| ALL E&G | 89,510 |
| AUXILIARY ENT. | 3,881 |
| INDEPENDENT OP | 2,866 |
| NON-ASSIGNED | 31,989 |
| __All SQFT | 128,246 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=J. Sargeant Reynolds CC site=OFF-R |
| All NON-E&G | 5,855 |
| INSTITL. SUPPOR | 24,881 |
| INSTRUCTION | 9,080 |
| PUBLIC SERVICE | 11,496 |
| ALL E&G | 45,457 |
| INDEPENDENT OP | 1,943 |
| NON-ASSIGNED | 3,912 |
| __All SQFT | 51,312 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=J. Sargeant Reynolds CC site=OFF-Z |
| INSTRUCTION | 13,390 |
| ALL E&G | 13,390 |
| __All SQFT | 13,390 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=J. Sargeant Reynolds CC site=ON |
| All NON-E&G | 155,301 |
| INSTITL. SUPPOR | 30,492 |
| INSTRUCTION | 218,275 |
| LIBRARY | 28,180 |
| PHYSICAL PLANT | 987 |
| PUBLIC SERVICE | 1,719 |
| ALL E&G | 279,653 |
| AUXILIARY ENT. | 14,365 |
| INDEPENDENT OP | 3,008 |
| NON-ASSIGNED | 137,527 |
| UNASSIGNED | 401 |
| __All SQFT | 434,954 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=John Tyler CC site=OFF-Z |
| All NON-E&G | 1,999 |
| INSTITL. SUPPOR | 2,123 |
| INSTRUCTION | 58,464 |
| PHYSICAL PLANT | 4,214 |
| ALL E&G | 64,801 |
| AUXILIARY ENT. | 609 |
| INDEPENDENT OP | 85 |
| NON-ASSIGNED | 1,305 |
| __All SQFT | 66,800 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=John Tyler CC site=ON |
| All NON-E&G | 41,931 |
| ANCILLARY SUPP | 606 |
| INSTITL. SUPPOR | 39,199 |
| INSTRUCTION | 95,156 |
| LIBRARY | 22,545 |
| PHYSICAL PLANT | 7,814 |
| PUBLIC SERVICE | 4,629 |
| ALL E&G | 169,949 |
| AUXILIARY ENT. | 4,777 |
| INDEPENDENT OP | 4,998 |
| NON-ASSIGNED | 32,156 |
| __All SQFT | 211,880 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Lord Fairfax CC site=OFF-Z |
| INSTRUCTION | 13,515 |
| ALL E&G | 13,515 |
| __All SQFT | 13,515 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Lord Fairfax CC site=ON |
| All NON-E&G | 46,116 |
| INSTITL. SUPPOR | 13,313 |
| INSTRUCTION | 66,031 |
| LIBRARY | 21,053 |
| MUSEUMS | 2,170 |
| PUBLIC SERVICE | 8,045 |
| ALL E&G | 110,612 |
| AUXILIARY ENT. | 11,675 |
| NON-ASSIGNED | 34,441 |
| __All SQFT | 156,728 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Lord Fairfax CC site=TEMP |
| All NON-E&G | 260 |
| NON-ASSIGNED | 260 |
| __All SQFT | 260 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Mountain Empire CC site=ON |
| All NON-E&G | 54,989 |
| ANCILLARY SUPP | 5,571 |
| INSTITL. SUPPOR | 1,470 |
| INSTRUCTION | 85,759 |
| LIBRARY | 9,411 |
| PHYSICAL PLANT | 2,100 |
| ALL E&G | 104,311 |
| AUXILIARY ENT. | 1,661 |
| NON-ASSIGNED | 52,766 |
| UNASSIGNED | 562 |
| __All SQFT | 159,300 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=New River CC site=OFF-R |
| INSTRUCTION | 5,839 |
| ALL E&G | 5,839 |
| __All SQFT | 5,839 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=New River CC site=OFF-Z |
| All NON-E&G | 530 |
| INSTRUCTION | 1,600 |
| ALL E&G | 1,600 |
| NON-ASSIGNED | 530 |
| __All SQFT | 2,130 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=New River CC site=ON |
| All NON-E&G | 53,884 |
| ANCILLARY SUPP | 1,112 |
| INSTITL. SUPPOR | 21,844 |
| INSTRUCTION | 78,518 |
| LIBRARY | 12,689 |
| PHYSICAL PLANT | 3,873 |
| PUBLIC SERVICE | 12,296 |
| ALL E&G | 130,332 |
| INDEPENDENT OP | 4,169 |
| NON-ASSIGNED | 49,715 |
| __All SQFT | 184,216 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=New River CC site=TEMP |
| PHYSICAL PLANT | 2,400 |
| ALL E&G | 2,400 |
| __All SQFT | 2,400 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Patrick Henry CC site=OFF-R |
| INSTRUCTION | 15,688 |
| ALL E&G | 15,688 |
| __All SQFT | 15,688 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Patrick Henry CC site=OFF-Z |
| INSTRUCTION | 7,081 |
| ALL E&G | 7,081 |
| __All SQFT | 7,081 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Patrick Henry CC site=ON |
| All NON-E&G | 51,574 |
| INSTITL. SUPPOR | 11,826 |
| INSTRUCTION | 61,768 |
| LIBRARY | 9,942 |
| PHYSICAL PLANT | 1,647 |
| PUBLIC SERVICE | 32,374 |
| ALL E&G | 117,557 |
| AUXILIARY ENT. | 2,745 |
| INDEPENDENT OP | 6,477 |
| NON-ASSIGNED | 42,352 |
| __All SQFT | 169,131 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Paul D. Camp CC site=OFF-R |
| All NON-E&G | 3,614 |
| INSTITL. SUPPOR | 726 |
| INSTRUCTION | 4,994 |
| ALL E&G | 5,720 |
| NON-ASSIGNED | 3,614 |
| __All SQFT | 9,334 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Paul D. Camp CC site=OFF-Z |
| INSTRUCTION | 15,200 |
| ALL E&G | 15,200 |
| __All SQFT | 15,200 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Paul D. Camp CC site=ON |
| All NON-E&G | 30,728 |
| INSTITL. SUPPOR | 16,738 |
| INSTRUCTION | 38,338 |
| LIBRARY | 6,659 |
| PHYSICAL PLANT | 901 |
| PUBLIC SERVICE | 16,693 |
| ALL E&G | 79,329 |
| AUXILIARY ENT. | 1,926 |
| INDEPENDENT OP | 2,213 |
| NON-ASSIGNED | 26,589 |
| __All SQFT | 110,057 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Piedmont Virginia CC site=OFF-R |
| INSTRUCTION | 17,540 |
| ALL E&G | 17,540 |
| __All SQFT | 17,540 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Piedmont Virginia CC site=OFF-Z |
| INSTRUCTION | 4,536 |
| ALL E&G | 4,536 |
| __All SQFT | 4,536 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Piedmont Virginia CC site=ON |
| All NON-E&G | 42,154 |
| ANCILLARY SUPP | 14,020 |
| INSTITL. SUPPOR | 13,900 |
| INSTRUCTION | 54,219 |
| LIBRARY | 8,593 |
| MUSEUMS | 308 |
| PHYSICAL PLANT | 6,214 |
| ALL E&G | 97,254 |
| AUXILIARY ENT. | 4,345 |
| INDEPENDENT OP | 2,964 |
| NON-ASSIGNED | 33,036 |
| UNASSIGNED | 1,809 |
| __All SQFT | 139,408 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Rappahannock CC site=ON |
| All NON-E&G | 29,062 |
| ANCILLARY SUPP | 801 |
| INSTITL. SUPPOR | 19,037 |
| INSTRUCTION | 45,685 |
| LIBRARY | 12,462 |
| PHYSICAL PLANT | 3,293 |
| PUBLIC SERVICE | 4,381 |
| ALL E&G | 85,659 |
| AUXILIARY ENT. | 1,425 |
| INDEPENDENT OP | 1,130 |
| NON-ASSIGNED | 26,507 |
| __All SQFT | 114,721 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Southside Virginia CC site=OFF-R |
| All NON-E&G | 252 |
| INSTITL. SUPPOR | 78 |
| INSTRUCTION | 1,147 |
| ALL E&G | 1,225 |
| NON-ASSIGNED | 252 |
| __All SQFT | 1,477 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Southside Virginia CC site=OFF-Z |
| All NON-E&G | 220 |
| INSTITL. SUPPOR | 606 |
| INSTRUCTION | 50,859 |
| ALL E&G | 51,465 |
| NON-ASSIGNED | 220 |
| __All SQFT | 51,685 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Southside Virginia CC site=ON |
| All NON-E&G | 45,096 |
| ANCILLARY SUPP | 193 |
| INSTITL. SUPPOR | 12,625 |
| INSTRUCTION | 53,898 |
| LIBRARY | 8,767 |
| PHYSICAL PLANT | 1,314 |
| PUBLIC SERVICE | 10,870 |
| ALL E&G | 87,667 |
| AUXILIARY ENT. | 4,506 |
| INDEPENDENT OP | 1,816 |
| NON-ASSIGNED | 29,342 |
| UNASSIGNED | 9,432 |
| __All SQFT | 132,763 |
| F1A Inventory-- Fall 2004 |
| SCHEV Space Guides |
| COLLEGE=Southside Virginia CC site=TEMP |