Headcount Enrollments for Fall Semester 2003

COLLEGE Actual
2001
Actual
2002
Estimated
2003
2002 to 2003
Difference
2002 to 2003
Percent Change
BLUE RIDGE 3,197 3,530 3,709 179 5.1
CENTRAL VIRGINIA 4,575 4,583 3,624 -959 -20.9
D. S. LANCASTER 1,265 1,444 1,638 194 13.4
DANVILLE 3,473 3,922 3,173 -749 -19.1
EASTERN SHORE 884 880 803 -77 -8.8
GERMANNA 4,270 4,416 4,446 30 0.7
J. S. REYNOLDS 11,079 10,789 10,640 -149 -1.4
JOHN TYLER 5,548 5,840 6,576 736 12.6
LORD FAIRFAX 4,191 4,485 4,327 -158 -3.5
MOUNTAIN EMPIRE 2,916 3,014 2,725 -289 -9.6
NEW RIVER 3,947 3,938 4,000 62 1.6
NORTHERN VA. 38,159 39,129 37,394 -1735 -4.4
PATRICK HENRY 3,024 3,198 3,520 322 10.1
PAUL D CAMP 1,492 1,547 1,570 23 1.5
PIEDMONT VA. 4,171 4,273 4,053 -220 -5.1
RAPPAHANNOCK 2,058 2,847 1,810 -1037 -36.4
SOUTHSIDE VA. 4,313 4,931 4,974 43 0.9
SOUTHWEST VA. 4,192 3,864 4,500 636 16.5
THOMAS NELSON 7,885 7,988 7,451 -537 -6.7
TIDEWATER 21,279 21,698 22,237 539 2.5
VA. HIGHLANDS 2,349 2,595 2,320 -275 -10.6
VIRGINIA WESTERN 7,904 8,464 8,040 -424 -5.0
WYTHEVILLE 2,490 2,625 2,560 -65 -2.5
  144,661 150,000 146,090 -3910 -2.6

 
Source: College Estimates and Fall Mid-term AKT