FTES Estimates for Fall Semester 2003

COLLEGE 2001 2002 2003
Estimate
2002 to 2003
Difference
2002 to 2003
Percent Change
BLUE RIDGE 1,816 2,040 2,135 95 4.8
CENTRAL VIRGINIA 2,216 2,253 2,126 -127 -5.7
D. S. LANCASTER 645 701 705 4 0.6
DANVILLE 1,922 2,070 2,170 100 4.9
EASTERN SHORE 434 470 435 -35 -7.6
GERMANNA 2,150 2,262 2,280 18 0.8
J. S. REYNOLDS 5,709 5,746 5,546 -200 -3.6
JOHN TYLER 2,698 2,848 2,970 122 4.4
LORD FAIRFAX 2,313 2,640 2,741 101 3.9
MOUNTAIN EMPIRE 1,782 1,844 1,843 -1 -0.1
NEW RIVER 2,379 2,469 2,470 1 0.0
NORTHERN VA. 20,839 21,487 20,740 -747 -3.5
PATRICK HENRY 1,591 1,991 2,071 80 4.1
PAUL D CAMP 723 739 792 53 7.3
PIEDMONT VA. 1,979 2,106 2,073 -33 -1.6
RAPPAHANNOCK 1,181 1,433 1,315 -118 -8.4
SOUTHSIDE VA. 2,187 2,717 2,720 3 0.1
SOUTHWEST VA. 2,517 2,452 2,475 23 1.0
THOMAS NELSON 4,426 4,663 4,650 -13 -0.3
TIDEWATER 12,541 12,809 13,065 256 2.0
VA. HIGHLANDS 1,455 1,564 1,456 -108 -7.0
VIRGINIA WESTERN 3,676 4,020 4,035 15 0.4
WYTHEVILLE 1,504 1,604 1,604 0 0.0
  78,683 82,928 82,417 -511 -0.6

 
Source: College Estimates as of Sept. 10