__________________________________________________________
ANNUAL FTES ESTIMATE, 2003-04

COLLEGE 2001-02
Actual
2002-03
Actual
2003-04
Estimated
Difference
02-03 to 03-03
Percent Change
02-03 to 03-04
BLUE RIDGE 1,956 2,217 2,301 84 3.8
CENTRAL VIRGINIA 2,382 2,432 1,956 -476 -19.8
D. S. LANCASTER 757 762 774 12 1.6
DANVILLE 2,238 2,411 2,450 39 1.6
EASTERN SHORE 466 506 469 -37 -7.4
GERMANNA 2,303 2,436 2,450 14 0.6
J. S. REYNOLDS 6,412 6,385 6,224 -161 -2.5
JOHN TYLER 3,062 3,213 3,340 127 4.0
LORD FAIRFAX 2,455 2,801 3,000 199 7.2
MOUNTAIN EMPIRE 2,031 2,060 2,061 1 0.0
NEW RIVER 2,662 2,674 2,675 1 0.0
NORTHERN VA. 24,548 24,767 23,839 -928 -3.8
PATRICK HENRY 1,863 2,305 2,335 30 1.3
PAUL D CAMP 839 828 872 44 5.4
PIEDMONT VA. 2,253 2,291 2,293 2 0.1
RAPPAHANNOCK 1,253 1,370 1,365 -5 -0.4
SOUTHSIDE VA. 2,633 3,049 3,060 11 0.4
SOUTHWEST VA. 2,924 2,866 2,900 34 1.2
THOMAS NELSON 4,879 5,122 5,200 78 1.5
TIDEWATER 14,259 14,621 14,852 231 1.6
VA. HIGHLANDS 1,579 1,667 1,576 -91 -5.5
VIRGINIA WESTERN 4,065 4,353 4,404 51 1.2
WYTHEVILLE 1,727 1,760 1,760 0 0.0
  89,546 92,896 92,156 -740 -0.8

      
Sept 10 college estimates
__________________________________________________________________