Transfer Status of VCCS 2001-02 Graduates
Career and Technical Programs Only

  Graduates Transfer Rate
Number Percent
COLLEGE 177 8 4.5
Blue Ridge
Central Va. 244 13 5.3
D. S. Lancaster 96 3 3.1
Danville 442 17 3.8
Eastern Shore 74 2 2.7
Germanna 205 18 8.8
J. S. Reynolds 607 49 8.1
John Tyler 352 41 11.6
Lord Fairfax 269 14 5.2
Mountain Empire 233 16 6.9
New River 273 29 10.6
Northern Va. 1315 152 11.6
Patrick Henry 408 9 2.2
Paul D. Camp 80 3 3.8
Piedmont Va. 161 11 6.8
Rappahannock 125 4 3.2
Southside Va. 445 29 6.5
Southwest Va. 576 21 3.6
Thomas Nelson 437 33 7.6
Tidewater 907 55 6.1
Va. Highlands 176 10 5.7
Va. Western 337 52 15.4
Wytheville 340 15 4.4
All 8279 604 7.3

Graduates enrolling at a 4-year institution in Fall 2002
All public and private institutions in Va. included