Human Services
Award: Associate of Applied Science Degree
Major: Human Services
Possible occupations for graduates—mental health worker, training
counselor, clubhouse advocate, human services care lead worker,
community living specialist, detox technician.
The Human Services program prepares students for employment as
paraprofessionals in a wide variety of service agencies. As “people
workers,” graduates occupy helping roles in many fields, including
mental health, mental retardation, substance abuse, rehabilitation,
aging, children’s and family programs, and corrections. Many graduates
use this curriculum as a first step toward a four-year degree in areas
such as social work, counseling, and education. Full-time students may
complete the degree in two years; part-time students determine their own
pace. Students may be eligible to receive credit for some courses in
this curriculum through the College’s advanced standing process.
Curriculum
First Semester
| Course No. | Title | Credits |
|---|---|---|
| ENG 111 | College Composition I a | 3 |
| HMS 100 | Introduction to Human Services | 3 |
| ITE 115 | Introduction to Computer Applications and Concepts | 3 |
| PSY 231 | Life Span Human Development I | 3 |
| SDV | Student Development | 1 |
| Humanities/Fine Arts Elective b | 3 | |
| 16 |
Second Semester
| Course No. | Title | Credits |
|---|---|---|
| ENG 112 | College Composition II a | 3 |
| HLT 121 | Introduction to Drug Use and Abuse | 3 |
| HMS 190 | Coordinated Internship in Mental Health/Human Services | 2 |
| MEN 101 | Mental Health Skill Training I | 3 |
| PSY 232 | Life Span Human Development II | 3 |
| SOC 268 | Social Problems | 3 |
| 17 |
Third Semester
| Course No. | Title | Credits |
|---|---|---|
| HMS 290 | Coordinated Internship in Human Services | 3 |
| PSY 215 | Abnormal Psychology | 3 |
| PSY 220 | Introduction to Behavior Modification | 3 |
| SOC 215 | Sociology of the Family | 3 |
| HMS 141 | Group Dynamics I | 3 |
| General Education Elective | 3 | |
| 18 |
Fourth Semester
| Course No. | Title | Credits |
|---|---|---|
| MEN 135 | Human Services and the Law | 3 |
| MEN 225 | Counseling Therapy | 3 |
| Math/Science Elective c | 3-4 | |
| HMS 290 | Coordinated Internship in Human Services | 4 |
| HMS 298 | Seminar and Project in Human Services | 3 |
| 16-17 | ||
| Total credits required | 67-68 |
a ENG 137-138 may be substituted for ENG 111-112.
b Please see the list of Humanities/Fine Arts electives that are approved to fulfill this requirement.
c MTH 103 or MTH 141 are recommended Math courses for students who do not intend to transfer. Students who select science courses must document basic proficiency in arithmetic through college preparedness testing (placement at MTH 03 level or higher). Appropriate SAT/ACT scores may be submitted in lieu of preparedness testing (see College Admissions Requirements, page 9).